Monday, February 16, 2009

Updated Standings






Atlantic WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1979-80 BOSTON BOS 20 3 .870 ---- 55 61 21 .744
1979-80 PHILADELPHIA PHI 18 8 .692 3.5 59 23 .720
1979-80 NEW YORK NYK 16 9 .640 5.0 39 43 .476
1979-80 WASHINGTON WAS 11 11 .500 8.5 39 43 .476
1979-80 NEW JERSEY NJE 8 18 .308 13.5 34 48 .415

Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1979-80 ATLANTA ATL 17 11 .607 ---- 53 50 32 .610
1979-80 SAN ANTONIO SAN 11 13 .458 4.0 41 41 .500
1979-80 INDIANA IND 12 15 .444 4.5 37 45 .451
1979-80 CLEVELAND CLV 12 16 .429 5.0 37 45 .451
1979-80 HOUSTON HOU 10 14 .417 5.0 41 41 .500
1979-80 DETROIT DET 7 17 .292 8.0 16 66 .195

Midwest WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1979-80 MILWAUKEE MIL 16 10 .615 ---- 56 49 33 .598
1979-80 UTAH UTA 12 11 .522 2.5 24 58 .293
1979-80 KANSAS CITY KCK 14 14 .500 3.0 47 35 .573
1979-80 DENVER DEN 9 18 .333 7.5 30 52 .366
1979-80 CHICAGO CHI 8 18 .308 8.0 30 52 .366

Pacific WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1979-80 SEATTLE SEA 20 5 .800 ---- 55 56 26 .683
1979-80 LOS ANGELES LAL 18 8 .692 2.5 60 22 .732
1979-80 PHOENIX PHX 17 9 .654 3.5 55 27 .671
1979-80 PORTLAND POR 12 15 .444 9.0 38 44 .463
1979-80 GOLDEN STATE GOS 8 18 .308 12.5 24 58 .293
1979-80 SAN DIEGO SDC 6 21 .222 15.0 35 47 .427




No comments:

Followers