Tuesday, December 16, 2008

Being short on players will the Lakers rule the West?




Mark Landsberger is out for 4 more games and the bench is already weak...





Atlantic WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1979-80 BOSTON BOS 8 0 1.000 ---- 74 61 21 .744
1979-80 NEW YORK NYK 8 1 .889 .5 39 43 .476
1979-80 PHILADELPHIA PHI 6 2 .750 2.0 59 23 .720
1979-80 NEW JERSEY NJE 3 5 .375 5.0 34 48 .415
1979-80 WASHINGTON WAS 2 5 .286 5.5 39 43 .476

Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1979-80 ATLANTA ATL 6 4 .600 ---- 72 50 32 .610
1979-80 INDIANA IND 4 6 .400 2.0 37 45 .451
1979-80 DETROIT DET 3 6 .333 2.5 16 66 .195
1979-80 CLEVELAND CLV 3 6 .333 2.5 37 45 .451
1979-80 SAN ANTONIO SAN 2 5 .286 2.5 41 41 .500
1979-80 HOUSTON HOU 1 6 .143 3.5 41 41 .500

Midwest WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1979-80 MILWAUKEE MIL 7 2 .778 ---- 72 49 33 .598
1979-80 UTAH UTA 4 4 .500 2.5 24 58 .293
1979-80 KANSAS CITY KCK 3 6 .333 4.0 47 35 .573
1979-80 DENVER DEN 2 6 .250 4.5 30 52 .366
1979-80 CHICAGO CHI 2 8 .200 5.5 30 52 .366

Pacific WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1979-80 SEATTLE SEA 8 1 .889 ---- 72 56 26 .683
1979-80 PORTLAND POR 7 3 .700 1.5 38 44 .463
1979-80 LOS ANGELES LAL 5 3 .625 2.5 60 22 .732
1979-80 PHOENIX PHX 6 4 .600 2.5 55 27 .671
1979-80 GOLDEN STATE GOS 4 5 .444 4.0 24 58 .293
1979-80 SAN DIEGO SDC 2 8 .200 6.5 35 47 .427




No comments:

Followers