Landsberger and Haywood ineligible and early foul trouble for Magic and Kareem make things tough for purple and gold... |
1979801 181 Thursday, November 15th 1979 LOS ANGELES at KANSAS CITY
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT OF DF T AS PF ST TO BK PTS INJ
K.ABDUL-JABB 34 10 12 83 0 0 4 6 67 1 6 7 3 4 4 6 3 24 0
J.WILKES 43 10 19 53 0 0 6 6 100 4 6 10 3 2 1 2 0 26 0
M.JOHNSON 32 6 10 60 0 0 5 5 100 1 2 3 4 4 4 2 0 17 0
N.NIXON 43 7 21 33 0 2 0 0 0 1 1 2 6 5 2 3 1 14 0
J.CHONES 25 0 4 0 0 0 0 0 2 2 4 1 6 1 4 0 0 0
M.COOPER 24 3 6 50 0 0 0 0 1 2 3 2 3 2 5 0 6 0
B.HOLLAND 15 1 4 25 0 1 0 2 2 100 0 2 2 3 0 4 0 0 4 0
M.BYRNES 17 1 2 50 0 0 0 0 1 1 2 0 3 0 4 0 2 0
B.LEE 7 2 3 67 0 0 0 2 0 1 0 1 0 0 1 1 0 4 0
LOS ANGELES 48 40 81 49 0 3 0 17 21 81 12 22 34 22 27 19 27 4 97
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT OF DF T AS PF ST TO BK PTS INJ
O.BIRDSONG 34 14 24 58 1 1 100 9 11 82 4 1 5 1 2 1 2 1 38 0
S.WEDMAN 36 11 15 73 0 0 5 6 83 1 0 1 3 1 3 4 0 27 0
P.FORD 28 4 9 44 0 0 2 2 100 0 2 2 13 2 2 4 0 10 0
B.ROBINZINE 21 3 6 50 0 0 2 2 100 1 4 5 0 2 0 3 0 8 0
S.LACEY 22 2 5 40 0 0 1 2 50 2 4 6 9 3 1 1 0 5 0
R.KING 19 4 4 100 0 0 2 2 100 1 5 6 1 1 0 1 0 10 0
B.McKINNEY 20 2 5 40 0 0 0 0 0 0 0 3 1 0 0 0 4 0
E.GRUNFELD 12 2 4 50 0 0 1 2 50 1 3 4 0 0 1 0 0 5 0
G.GERARD 9 0 1 0 0 0 2 2 100 0 6 6 0 1 1 0 2 2 0
L.ELMORE 9 2 3 67 0 0 0 2 0 2 0 2 1 2 0 2 0 4 0
M.GREEN 25 3 7 43 0 0 0 2 0 1 2 3 1 2 2 3 1 6 0
T.CROSBY 5 0 0 0 0 0 0 0 0 0 2 2 1 1 0 0 0
KANSAS CITY 48 47 83 57 1 1 100 24 33 73 13 27 40 34 19 12 21 4 119
SCORING SUMMARY 1 2 3 4 OT T
LOS ANGELES 32 15 25 25 97
KANSAS CITY 29 28 26 36 119
INJURY SUMMARY
TEAM STATISTICS
LOS ANGELES KANSAS CITY
Fast Break Pts 24 Fast Break Pts 10
Points in the Paint 32 Points In the Paint 28
Biggest Lead 14 Biggest Lead 22
STAR OF THE GAME
O.BIRDSONG
No comments:
Post a Comment