Wednesday, December 10, 2008

Seattle wins with a great defensive effort in 4Q 98-94




Gus Williams has 28 pts and John Johnson is a beast as a defender stopping the Lakers on some big needed stops. The boxscore was posted, but and attempt to edit caused issue..Here are the updated standings..




Atlantic WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1979-80 PHILADELPHIA PHI 3 0 1.000 ---- 80 59 23 .720
1979-80 NEW YORK NYK 3 0 1.000 ---- 39 43 .476
1979-80 BOSTON BOS 3 0 1.000 ---- 61 21 .744
1979-80 WASHINGTON WAS 1 2 .333 2.0 39 43 .476
1979-80 NEW JERSEY NJE 1 2 .333 2.0 34 48 .415

Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1979-80 SAN ANTONIO SAN 1 1 .500 ---- 80 41 41 .500
1979-80 INDIANA IND 2 2 .500 ---- 37 45 .451
1979-80 CLEVELAND CLV 2 2 .500 ---- 37 45 .451
1979-80 HOUSTON HOU 1 3 .250 1.0 41 41 .500
1979-80 ATLANTA ATL 1 3 .250 1.0 50 32 .610
1979-80 DETROIT DET 0 3 .000 1.5 16 66 .195

Midwest WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1979-80 MILWAUKEE MIL 3 1 .750 ---- 79 49 33 .598
1979-80 UTAH UTA 1 1 .500 1.0 24 58 .293
1979-80 KANSAS CITY KCK 0 2 .000 2.0 47 35 .573
1979-80 CHICAGO CHI 0 3 .000 2.5 30 52 .366
1979-80 DENVER DEN 0 4 .000 3.0 30 52 .366

Pacific WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1979-80 PORTLAND POR 3 0 1.000 ---- 80 38 44 .463
1979-80 PHOENIX PHX 3 0 1.000 ---- 55 27 .671
1979-80 GOLDEN STATE GOS 3 1 .750 .5 24 58 .293
1979-80 SEATTLE SEA 2 1 .667 1.0 56 26 .683
1979-80 LOS ANGELES LAL 2 1 .667 1.0 60 22 .732
1979-80 SAN DIEGO SDC 0 3 .000 3.0 35 47 .427




No comments:

Followers